Publication 5643
IRS title: “Virtual Currency”.
8 records in this publication: 1 English row and 7 other-language rows. Each link goes to the IRS’s own PDF.
English publication
| Record id | Product number | Title | Revision date | Posted date | Language / edition | IRS copy |
|---|---|---|---|---|---|---|
| Publication 5643 | Publication 5643 | Virtual Currency | May 2022 | 05/23/2022 | English | Open the IRS copy |
Other-language versions
| Record id | Product number | Title | Revision date | Posted date | Language / edition | IRS copy |
|---|---|---|---|---|---|---|
| Publication 5643 (ht) | Publication 5643 (ht) | Virtual Currency (Haitian Creole Version) | May 2022 | 08/04/2022 | Haitian Creole | Open the IRS copy |
| Publication 5643 (ko) | Publication 5643 (ko) | Virtual Currency (Korean Version) | May 2022 | 08/04/2022 | Korean | Open the IRS copy |
| Publication 5643 (ru) | Publication 5643 (ru) | Virtual Currency (Russian Version) | May 2022 | 08/04/2022 | Russian | Open the IRS copy |
| Publication 5643 (sp) | Publication 5643 (sp) | Virtual Currency (Spanish Version) | May 2022 | 05/24/2022 | Spanish | Open the IRS copy |
| Publication 5643 (vie) | Publication 5643 (vie) | Virtual Currency (Vietnamese Version) | May 2022 | 08/04/2022 | Vietnamese | Open the IRS copy |
| Publication 5643 (zh-s) | Publication 5643 (zh-s) | Virtual Currency (Chinese-Simplified Version) | May 2022 | 08/04/2022 | Chinese (Simplified) | Open the IRS copy |
| Publication 5643 (zh-t) | Publication 5643 (zh-t) | Virtual Currency (Chinese-Traditional Version) | May 2022 | 08/04/2022 | Chinese (Traditional) | Open the IRS copy |
Source: IRS listing, retrieved September 2026. Record ids: Publication 5643, Publication 5643 (ht), Publication 5643 (ko), Publication 5643 (ru), Publication 5643 (sp), Publication 5643 (vie), Publication 5643 (zh-s), Publication 5643 (zh-t).
Titles, revision dates, posted dates and PDF links are copied from those rows unchanged.
Full listing: IRS, ‘Forms, instructions and publications’.